Chassis Stages
| 28-31 MODEL 'A' WITH INDEPENDENT FRONT | |||
| STAGE 1 |
|||
| ITEM # | DESCRIPTION | PACKAGE A CHROME |
PACKAGE B CHR/STAIN |
| 1 | Model A frame R&N | ||
| 2 | Engine mounts (small block) | ||
| 3 | Trans mount (350, 400, or c-4) | ||
| 4 | Complete IFS | CS | CS/CFB |
| 5 | Brake pedal & bracket | ||
| 6 | Rear axle housing with Axles | ||
| 7 | Rear parallel 4-link kit | C | CS |
| 8 | Rear panard bar kit | C | CS |
STAGE3 |
|||
| All Components in Stage 1 Plus: | |||
| 9 | Power booster & master cylinder | ||
| 10 | Front braided hose kit | ||
| 11 | Rear braided hose kit | ||
| 12 | Proportional valve | ||
| 13 | Stoplight switch | ||
| 14 | Brake line package | ||
| 15 | Rear drum brake kit | ||
| 16 | Rebuilt 3rd member | ||
| 17 | All american coil overs | C | C |
| 18 | Coil over bolt kit | C | C |
| 19 | Chrome brake pedal pad | ||
OPTIONS |
PRICE | ||
| 4.75 bolt pattern | N/C | ||
| Rear anti-roll bar | Additional | ||
| Chrome coil-over springs | Additional |
||
| Aluminum adjustable rear coil-over (plain) | Additional |
||
| Aluminum adjustable rear coil-over (polished) | Additional | ||
| Ride control (front & rear) | Additional | ||
| Aluminum centered axle housing (plain) | Additional |
||
| Aluminum centered axle housing (polished) | Additional | ||
| Gear ratio change (3.00 standard) | Additional | ||
| Posi-unit | Additional | ||
| Hi-Tech rear disc brake w/ e-brake | Additional | ||
| Stainless/AN brake lines | Additional |
||
| 28-31 MODEL 'A' CHASSIS WITH DROPPED AXLE FRONT | |||
STAGE 1 |
|||
| ITEM # | DESCRIPTION | PACKAGE A CHROME |
PACKAGE B CHR/STAIN |
| 1 | Model A frame R&N | ||
| 2 | Engine mounts (small block Ford or Chevy) | ||
| 3 | Trans mount (350, 400 or c-4) | ||
| 4 | Front shock kit | C | C |
| 5 | Front parallel link kit | C | CS |
| 6 | Front panard bar kit | C | CS |
| 7 | Steering box bracket | ||
| 8 | Brake pedal & backet | ||
| 9 | Rear axle housing w/ axles | ||
| 10 | Rear parallel 4-link kit | C | CS |
| 11 | Rear panard bar kit | C | CS |
STAGE 3 |
|||
| All Components in Stage 1 Plus: | |||
| 12 | Tube axle | C | C |
| 13 | Spindles | C | C |
| 14 | King pin kit | C | CS |
| 15 | Lower steering arms | C | C |
| 16 | Perches | C | C |
| 17 | Poly ride spring & shackles | CS | CS |
| 18 | Front 4-link kit | C | CS/HT |
| 19 | Steering box | ||
| 20 | Stainless pitman arm | ||
| 21 | Drag links w/ends | C | CS |
| 22 | Tie rods w/ends | C | CS |
| 23 | Power booster & master cylinder | ||
| 24 | Front disc brake kit | ||
| 25 | Front & Rear braided stainless hoses | ||
| 26 | Proportional valve | ||
| 27 | Stoplight switch | ||
| 28 | Brake line package | ||
| 29 | Rear drum brake kit | ||
| 30 | Rebuilt 3rd member | ||
| 31 | All american coil overs | C | C |
| 32 | Coil over bolt kit | C | C |
| 33 | Chrome brake pedal pad | ||
OPTIONS |
PRICE | ||
| 4.75 bolt pattern | N/C | ||
| I-beam axle | N/C | ||
| Chrome I-beam axle (with Pkg A or B) | Additional | ||
| Hair-pin radius rods | N/C | ||
| Rear anti-roll bar (plain) | Additional |
||
| Rear anti-roll bar (chrome) | Additional |
||
| Mono leaf front spring (plain) | Additional |
||
| Mono leaf front spring (chrome/stainless) | Additional |
||
| Aluminum adjustable rear coil-overs (plain) | Additional |
||
| Aluminum adjustable rear coil-overs (polished) | Additional | ||
| Ride control (rear only) | Additional |
||
| Aluminum centered axle housing (plain) | Additional | ||
| Aluminum centered axle housing (polished) | Additional | ||
| Gear ratio change | Additional | ||
| Hi-Tech rear disc brakes w/e brake | Additional |
||
| Stainless / AN brake lines | Additional | ||
| 32 FORD WITH INDEPENDENT FRONT | |||
| STAGE 1 |
|||
| ITEM # | DESCRIPTION | PACKAGE A CHROME |
PACKAGE B CHR/STAIN |
| 1 | 1932 Ford Frame | ||
| 2 | Engine mounts (small block) | ||
| 3 | Trans mount (350, 400, or c-4) | ||
| 4 | Complete IFS | CS | CS/CFB |
| 5 | Brake pedal & bracket | ||
| 6 | Rear axle housing with Axles | ||
| 7 | Rear parallel 4-link kit | C | CS |
| 8 | Rear panard bar kit | C | CS |
| 9 | All american coil-overs | C | C |
STAGE3 |
|||
| All Components in Stage 1 Plus: | |||
| 10 | Power booster & master cylinder | ||
| 11 | Front & Rear braided hose kit | ||
| 12 | Proportional valve | ||
| 13 | Stoplight switch | ||
| 14 | Brake line package | ||
| 15 | Rear drum brake kit | ||
| 16 | 3.00 3rd member | ||
| 17 | Coil over bolt kit | C | C |
| 18 | Chrome brake pedal pad | ||
OPTIONS |
PRICE | ||
| 4.75 bolt pattern | N/C | ||
| Rear anti-roll bar | Additional | ||
| Aluminum adjustable rear shocks(plain) | Additional |
||
| Aluminum adjustable rear shocks(polished) | Additional | ||
| Ride control (front & rear) | Additional | ||
| Aluminum centered axle housing (plain) | Additional | ||
| Aluminum centered axle housing (polished) | Additional | ||
| CFB to Hi-Tech front bracket | Additional | ||
| Hi-Tech rear disc brake w/ e-brake | Additional | ||
| Stainless/AN brake lines | Additional | ||
| 32 FORD WITH DROPPED AXLE FRONT | |||
STAGE 1 |
|||
| ITEM # | DESCRIPTION | PACKAGE A CHROME |
PACKAGE B CHR/STAIN |
| 1 | 1932 Ford Frame | ||
| 2 | Engine mounts (small block Ford or Chevy) | ||
| 3 | Trans mount (350, 400 or c-4) | ||
| 4 | Front shock kit | C | C |
| 5 | Front parallel link kit | C | CS |
| 6 | Front panard bar kit | C | CS |
| 7 | Steering box bracket | ||
| 8 | Brake pedal & backet | ||
| 9 | Rear axle housing w/ axles | ||
| 10 | Rear parallel 4-link kit | C | CS |
| 11 | Rear panard bar kit | C | CS |
STAGE 3 |
|||
| All Components in Stage 1 Plus: | |||
| 12 | Tube axle | C | C |
| 13 | Spindles | C | C |
| 14 | King pin kit | C | CS |
| 15 | Lower steering arms | C | C |
| 16 | Perches | C | C |
| 17 | Front shackles | CS | CS |
| 18 | Poly ride spring | C | C |
| 19 | Front U-bolt kit | C | C |
| 20 | Steering box | ||
| 21 | Stainless pitman arm | PS | PS |
| 22 | Drag links w/ends | C | CS |
| 23 | Tie rods w/ends | C | CS |
| 24 | Power booster & master cylinder | ||
| 25 | Front disc brake kit | ||
| 26 | Front & Rear braided stainless hoses | ||
| 27 | Proportional valve | ||
| 28 | Stoplight switch | ||
| 29 | Brake line package | ||
| 30 | Rear drum brake kit | ||
| 31 | Rebuilt 3rd member | ||
| 32 | All american coil overs | C | C |
| 33 | Coil over bolt kit | C | C |
| 34 | Chrome brake pedal pad | ||
OPTIONS |
PRICE | ||
| 4.75 bolt pattern | N/C | ||
| I-beam axle | N/C | ||
| Hair-pin radius rods | N/C | ||
| Rear anti-roll bar | Additional | ||
| Mono leaf front spring (plain) | Additional |
||
| Mono leaf front spring (chrome/stainless) | Additional |
||
| Aluminum adjustable rear coil-overs (plain) | Additional | ||
| Aluminum adjustable rear coil-overs (polished) | Additional | ||
| Aluminum centered axle housing (plain) | Additional | ||
| Aluminum centered axle housing (polished) | Additional | ||
| Gear ratio change (3.00 standard) | Additional | ||
| Hi-Tech rear disc brakes w/e brake | Additional | ||
| Stainless / AN brake lines | Additional | ||
| 33-34 FORD WITH INDEPENDENT FRONT | |||
| STAGE 1 |
|||
| ITEM # | DESCRIPTION | PACKAGE A CHROME |
PACKAGE B CHR/STAIN |
| 1 | 1933-34 Ford Frame | ||
| 2 | Engine mounts (small block) | ||
| 3 | Trans mount (350, 400, or c-4) | ||
| 4 | Complete IFS | CS | CS/CFB |
| 5 | Brake pedal & bracket | ||
| 6 | Rear axle housing with Axles | ||
| 7 | Rear parallel 4-link kit | C | CS |
| 8 | Rear panard bar kit | C | CS |
| 9 | All american coil-overs | C | C |
STAGE3 |
|||
| All Components in Stage 1 Plus: | |||
| 10 | Power booster & master cylinder | ||
| 11 | Front & Rear braided hose kit | ||
| 12 | Proportional valve | ||
| 13 | Stoplight switch | ||
| 14 | Brake line package | ||
| 15 | Rear drum brake kit | ||
| 16 | 3.00 3rd member | ||
| 17 | Coil over bolt kit | C | C |
| 18 | Chrome brake pedal pad | ||
OPTIONS |
PRICE | ||
| 4.75 bolt pattern | N/C | ||
| Rear anti-roll bar | Additional |
||
| Aluminum adjustable rear shocks (plain) | Additional | ||
| Aluminum adjustable rear shocks (polished) | Additional |
||
| Ride control (front & rear) | Additional | ||
| Aluminum centered axle housing (plain) | Additional | ||
| Aluminum centered axle housing (polished) | Additional | ||
| CFB to Hi-Tech front bracket | Additional | ||
| Hi-Tech rear disc brake w/ e-brake | Additional | ||
| Stainless/AN brake lines | Additional | ||
| 33-34 FORD WITH DROPPED AXLE FRONT | |||
STAGE 1 |
|||
| ITEM # | DESCRIPTION | PACKAGE A CHROME |
PACKAGE B CHR/STAIN |
| 1 | 1933-34 Ford Frame | ||
| 2 | Engine mounts (small block Ford or Chevy) | ||
| 3 | Trans mount (350, 400 or c-4) | ||
| 4 | Front shock kit | C | C |
| 5 | Front parallel 4-link kit | C | CS |
| 6 | Front panard bar kit | C | CS |
| 7 | Steering box bracket | ||
| 8 | Brake pedal & backet | ||
| 9 | Rear axle housing w/ axles | ||
| 10 | Rear parallel 4-link kit | C | CS |
| 11 | Rear panard bar kit | C | CS |
STAGE 3 |
|||
| All Components in Stage 1 Plus: | |||
| 12 | Tube axle | C | C |
| 13 | Spindles | C | C |
| 14 | King pin kit | C | CS |
| 15 | Lower steering arms | C | C |
| 16 | Perches | C | C |
| 17 | Front shackles | CS | CS |
| 18 | Poly ride spring | C | C |
| 19 | Front U-bolt kit | C | C |
| 20 | Steering box | ||
| 21 | Stainless pitman arm | PS | PS |
| 22 | Drag links w/ends | C | CS |
| 23 | Tie rods w/ends | C | CS |
| 24 | Power booster & master cylinder | ||
| 25 | Front disc brake kit | ||
| 26 | Front & Rear braided stainless hoses | ||
| 27 | Proportional valve | ||
| 28 | Stoplight switch | ||
| 29 | Brake line package | ||
| 30 | Rear drum brake kit | ||
| 31 | Rebuilt 3rd member | ||
| 32 | All american coil overs | C | C |
| 33 | Coil over bolt kit | C | C |
| 34 | Chrome brake pedal pad | ||
OPTIONS |
PRICE | ||
| 4.75 bolt pattern | N/C | ||
| I-beam axle | N/C | ||
| Hair-pin radius rods | N/C | ||
| Rear anti-roll bar | Additional | ||
| Mono leaf front spring (plain) | Additional | ||
| Mono leaf front spring (chrome/stainless) | Additional | ||
| Aluminum adjustable rear coil-overs (plain) | Additional | ||
| Aluminum adjustable rear coil-overs (polished) | Additional | ||
| Aluminum centered axle housing (plain) | Additional |
||
| Aluminum centered axle housing (polished) | Additional | ||
| Gear ratio change (3.00 standard) | Additional | ||
| Hi-Tech rear disc brakes w/e brake | Additional | ||
| Stainless / AN brake lines | Additional | ||
| 35-41 FORD WITH INDEPENDENT FRONT | |||
| STAGE 1 |
|||
| ITEM # | DESCRIPTION | PACKAGE A CHROME |
PACKAGE B CHR/STAIN |
| 1 | 35-40 Ford frame | ||
| 2 | Engine mounts (small block Ford or Chevy) | ||
| 3 | Trans mount (350, 400 or c-4) | ||
| 4 | Complete Custom IFS | CS | CS/CFD |
| 5 | Brake pedal & bracket | ||
| 6 | Rear end axle housing with axles | ||
| 7 | Rear parallel leaf kit | ||
| 8 | Rear shocks | C | C |
STAGE3 |
|||
| All components in Stage 1 plus: | |||
| 9 | Power booster & master cyl. | ||
| 10 | Front & Rear braided steel hoses | ||
| 11 | Brake lines installed | ||
| 12 | Proportional valve | ||
| 13 | Stoplight switch | ||
| 14 | Rear drum brakes | ||
| 15 | 3rd member with 3.00 gears | ||
| 16 | Chrome brake pedal pad | ||
OPTIONS |
PRICE | ||
| 4.75 bolt pattern | N/C | ||
| Rear 4-link/coil-over suspension | Additional |
||
| Chrome 4-link/coil-over rear suspension | Additional | ||
| Stainless 4-link/coil-over rear suspension | Additional | ||
| Rear anti-roll bar kit (4-link)(plain) | Additional | ||
| Rear anti-roll bar kit (4-link)(chrome) | Additional | ||
| Rear anti-roll bar kit (leaf) | Additional | ||
| Chrome coil-over springs (front & rear) | Additional |
||
| Aluminum adjustable rear coil-overs (4-link)(plain) | Additional | ||
| Aluminum adjustable rear coil-overs (4-link)(polished) | Additional |
||
| Ride control (front only) | Additional |
||
| Ride control (front and rear/4-link rear) | Additional | ||
| Gear ratio change (3.00 standard) | Additional |
||
| CFB to Hi-Tech front brakes | Additional |
||
| Hi-Tech rear disc brake kit w/emergency | Additional |
||
| Hi-Tech rear disc brake kit w/emergency (polished ) | Additional | ||
| 35-41 FORD WITH MUSTANG II FRONT | |||
| STAGE 1 |
|||
| ITEM # | DESCRIPTION | PACKAGE A CHROME |
PACKAGE B CHR/STAIN |
| 1 | 35-40 Ford frame | ||
| 2 | Engine mounts (small block Ford or Chevy) | ||
| 3 | Trans mount (350, 400 or c-4) | ||
| 4 | Complete Mustang II IFS | CS | CS/CFD |
| 5 | Brake pedal & bracket | ||
| 6 | Rear end axle housing with axles | ||
| 7 | Rear parallel leaf kit | ||
| 8 | Rear shocks | C | C |
STAGE3 |
|||
| All components in Stage 1 plus: | |||
| 9 | Power booster & master cyl. | ||
| 10 | Front & Rear braided steel hoses | ||
| 11 | Brake lines installed | ||
| 12 | Proportional valve | ||
| 13 | Stoplight switch | ||
| 14 | Rear drum brakes | ||
| 15 | 3rd member with 3.00 gears | ||
| 16 | Chrome brake pedal pad | ||
OPTIONS |
PRICE | ||
| 4.75 bolt pattern | N/C | ||
| Rear 4-link/coil-over suspension | Additional | ||
| Chrome 4-link/coil-over rear suspension | Additional | ||
| Stainless 4-link/coil-over rear suspension | Additional | ||
| Rear anti-roll bar kit (4-link)(plain) | Additional | ||
| Rear anti-roll bar kit (4-link)(chrome) | Additional | ||
| Rear anti-roll bar kit (leaf) | Additional | ||
| Chrome coil-over springs (rear 4-link only) | Additional | ||
| Aluminum adjustable rear coil-overs (4-link)(plain) | Additional | ||
| Aluminum adjustable rear coil-overs (4-link)(polished) | Additional | ||
| Ride control (front only) | Additional | ||
| Ride control (front and rear/4-link rear) | Additional | ||
| Gear ratio change (3.00 standard) | Additional |
||
| Posi-unit | Additional |
||
| Hi-Tech rear disc brake kit w/emergency | Additional | ||
| Hi-Tech rear disc brake kit w/emergency (polished ) | Additional | ||
| Aluminum caliper front disc kit (polished) | Additional | ||
| PRO-STREET CHASSIS WITH INDEPENDENT FRONT | |||
| STAGE 1 |
|||
| ITEM # | DESCRIPTION | PACKAGE A CHROME |
PACKAGE B CHR/STAIN |
| 1 | Pro-Street frame | ||
| 2 | Engine mounts (small block Ford or Chevy) | ||
| 3 | Trans mount (350, 400 or c-4) | ||
| 4 | Complete IFS | C | CS/CFB |
| 5 | Brake pedal & bracket | ||
| 6 | Pro-street axle housing with axles | ||
| 7 | Rear Pro-Street 4 link kit | C | CS |
STAGE3 |
|||
| Complete Stage 1 Pro-Street Assy. plus: | |||
| 8 | Power booster & master cylinder | ||
| 9 | Front & rear stainless braided hose kit | ||
| 10 | Brakelines installed | ||
| 11 | Proportional valve | ||
| 12 | Stoplight switch | ||
| 13 | Rear drum brake kit | ||
| 14 | Rebuilt 3.00 3rd member | ||
| 15 | All american coil overs | C | CS |
| 16 | Coil over bolt kit | C | C |
| 17 | Chrome brake pedal pad | ||
OPTIONS |
PRICE | ||
| 4.75 bolt pattern | N/C | ||
| Rear anti-roll bar (plain) | Additional |
||
| Rear anti-roll bar (chrome) | Additional | ||
| Aluminum adjustable rear shocks (plain) | Additional | ||
| Aluminum adjustable rear shocks (polished) | Additional | ||
| Ride control (front or rear only) | Additional | ||
| Ride control (front and rear) | Additional | ||
| Gear ratio change (3.00 standard) | Additional | ||
| Posi-unit | Additional | ||
| Hi-Tech front brakes (plain) | Additional |
||
| Hi-Tech front brakes (polished) | Additional | ||
| CFB to Hi-Tech front brakes | Additional | ||
| Hi-Tech rear disc brake kit w/emergency | Additional | ||
| Stainless/AN brake line package | Additional | ||
all prices subject to change without notice.