|
Reference Application
Chart |
| Steering Boxes And Racks | Steering Boxes And Racks | |||||||
| Application. | Size | Spline Dia. | Splines | Application. | Size | Spline Dia. | Splines | |
| Ford Rack | GM Rack | |||||||
| Mustang II & Pinto Manual | 9/16"-26 | .563 | 26 | 79 - Present | 5/8"-36 | 625 | 36 | |
| Mustang II & Pinto Power | 3/4"-36 | .750 | 36 | Variations | 3/4"-30 | .750 | 30 | |
| Ford Box | Corvette (84-Present) | 17mm DD | .670 | .570 | ||||
| Manual & Power | 3/4"-36 | .750 | 36 | Fiero | 17mm DD | .670 | .570 | |
| GM Box Manual | Chrysler Box or Rack | |||||||
| Vega | 5/8"-36 | .625 | 36 | Chrysler - Omni Manual | 9/16"-26 | .563 | 26 | |
| Corvette (63-67) | 3/4"-30 | .750 | 30 | Chrysler - Omni Power | 9/16"-36 | .563 | 36 | |
| Corvette (65-85) | 3/4"-36 | .750 | 36 | Chrysler - Volare | 5/8"-36C | .625 | 36 | |
| Model 122 (65-85) | 3/4"-30 | .750 | 30 | Chrysler | 3/4"-36 | .750 | 36 | |
| 3/4"-36 | .750 | 36 | Chrysler | 13/16"-36 | .750 | 36 | ||
| Model 525 (86-Present) | 3/4"-30 | .750 | 30 | Misc. | ||||
| GM Power Box | Jaguar & MGB | 3/4"-48 | .750 | 48 | ||||
| Model 605 (78-84) | 3/4"-30 | .750 | 30 | VW Rabbit - Diesel | 3/4"-36 | .750 | 36 | |
| Model 800 (77-Prior) | 13/16"-36 | .813 | 36 | Note: Spline diameter will be slightly under or over measurement shown. Round to nearest size. | ||||
| Model 800 (78-Present) | 3/4"-30 | .750 | 30 | |||||
| Steering Column | Steering Column | |||||||
| Application. | Size | Spline Dia. | Splines | Application. | Size | Spline Dia. | Splines | |
| GM Column | Ford Column | |||||||
| Small Spline | 3/4"-36 | .750 | 36 | Small Spline | 3/4"-DD | .750x.550 | 36 | |
| Large Spline | 1"-48 | 1.00 | 48 | Small "DD" | 1"-48 | 1.00 | DD | |
| Small "DD" | 3/4"-DD | .750x.550 | DD | Large "DD" | DD | 1.00x.750 | DD | |
| Large "DD" | 1"-DD | 1.00x.750 | DD | |||||
| Note: Spline diameter will be slightly under or over measurement shown. Round to nearest size. | ||||||||
| Helpful Hints |
| Six Easy Steps to Ordering a Steering System |
| 1 | Choose the type of intermediate shaft you will be using (splined or DD)-this is one side of the U-joint you will need to order. |
| 2 | Determine whether you will need a two or three U-joint system. This is dictated by the angle, we recommend a 15° angle for the optimum system,however up to 30° is acceptable. If using a three U-joint system, a support bearing is necessary. The center U-joint will either be 3/4"DD x 3/4"DD or 3/4"-36 x 3/4"-36, depending on whether you are using splined or DD shafts.. |
| 3 | Use the reference application chart to select the rack and pinion or box spline size you require. If the chart does not list your application, just measure the diameter of the shaft and count the number of splines. If there is a flat, count half the splines and double this number. |
| 4 | Measure your column. If DD (two rounds, two flats), measure the rounds-it will either be 1"DD or 3/4"DD. If splined, measure the diameter and count the splines i.e. 1"-48 or 3/4"-36. |
| 5 | If you are using
splined shafting and a two U-joint system, measure the distance
between the rack and pinion or box shaft and the column, subtract 3.25
inches. Round this number up to the next shaft size. When using a Vibration Coupler subtract 5.25". When using a Vibration U-joint, subtract 4.5/8". |
| 6 | If using a three-joint system, we recommend using dowel rods to mock up the system. Just measure the length of the dowel rod and this will be the length of your shaft. Of course, you will need to order U-joints prior to shafts. |
| Helpful Hints |
|
![]() Figure A |
|
|
|
|
|
|
|
Steering Box Identification |
||
![]() |
![]() |
![]() |
| Mustang | Flaming
River Vega Style |
GM 122 |
| . | ||
![]() |
![]() |
![]() |
| GM 605 | GM Corvair | GM 800 |